
office (407)
384-9956
fax (407) 281-7011
Cole
Engineering Services, Inc.
CESI has several convenient and easy-to-use contract vehicles through which federal government customers can rapidly obtain our services.
| SIC Codes | SIC # | SIC Description |
| 7371 | COMPUTER PROGRAMMING SERVICES | |
| 7373 | COMPUTER INTEGRATED SYSTEMS DESIGN | |
| 8243 | DATA PROCESSING SCHOOLS | |
| 8742 | MANAGEMENT CONSULTING SERVICES | |
| AD24 | R&D-SVCS-ENG DEV | |
| AJ23 | R&D-MATH & COMPUTER SCI-ADV DE | |
| AJ24 | R&D-MATH & COMPUTER SCI-ENG DE | |
| R302 | ADP SYSTEMS DEVELOP & PROGRAMM | |
| R306 | ADP SYSTEM ANALYSIS | |
| R408 | PROF SVCS/PROGRAM MANAGEMENT-S | |
| R412 | PROF SVCS/SIMULATIONS | |
| R413 | PROF SVCS/SPECIFICATIONS DEVEL | |
| R414 | PROF SVCS/SYSTEMS ENGINEERING | |
| R421 | PROF SVCS/TECHNICAL ASSISTANCE |
| NAICS codes | NAICS # | NAICS Description |
| 333319 |
Other Commercial and Service Industry Machinery Manufacturing | |
| 541330 | Engineering Services | |
| 541511 | Custom Computer Programming Services | |
| 541512 | Computer Systems Design Services | |
| 541513 | Computer Facilities Management Services | |
| 541519 | Other Computer Related Services | |
| 541618 | Other Management Consulting Services | |
| 541711 | Research and Development in Biotechnology | |
| 541712 |
Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) | |
| 561110 | Office Administrative Services | |
| 928110 | National Security |
Indefinite Delivery/Indefinite Quantity (IDIQ) Contracts Vehicles